Econ 311

Economics, Causality, and Analytics

Module 0: Course Introduction & Videos
  1. Syllabus (file)
  2. Final Project(file | template)
  3. Course Data (link)
  4. A word on A.I. (file)
Module 1: Foundations
  1. Module 1.1: Types of Data (slides | notes)
  2. Module 1.2: Downloading R (slides | notes)
  3. Module 1.3: Using R (slides | notes)
  4. Homework 1.1(file | template)
Module 2: One Y Variable
  1. Module 2.1: Central Tendency (slides | notes)
  2. Module 2.2: Dispersion (slides | notes)
  3. Module 2.3: Distributions (slides | notes)
  4. Module 2.4: Functions and Loops (slides | notes)
  5. Module 2.5: Hypothesis Testing (slides | notes)
  6. Homework 2.1(file | template)
  7. Homework 2.2(file | template)
Module 3: One X Variable
  1. Module 3.1: Correlation (slides | notes)
  2. Module 3.2: Linear Regression (slides | notes)
  3. Module 3.3: OLS in R (slides | notes)
  4. Homework 3.1(file | template)
Module 4: Many X Variables
  1. Module 4.1: Multiple Regressors (slides | notes)
  2. Module 4.2: Choosing Regressors (slides | notes)
  3. Module 4.3: Binary Variables and Interactions (slides | notes)
  4. Module 4.4: Categorical Variables (slides | notes)
  5. Module 4.5: Fixed Effects (slides | notes)
  6. Homework 4.1(file | template)
  7. Homework 4.2(file | template)
Module 5: Special Topics in R
  1. Module 5.1: fixest(slides | notes)
  2. Homework 5.1(file | template)